Here’s a quick update on the RFR Fantasy League:
Team Alex | 1B | 2B | 3B | HR | BB | K | SB | RBI | Total |
Brewer Hicklen | 7 | 2 | 3 | 15 | 3 | 5 | 10 | ||
Michael Massey | 5 | 3 | 3 | 8 | 1 | 5 | 13 | ||
Nick Loftin | 8 | 2 | 3 | 3 | 3 | 16 | |||
Tyler Tolbert | 5 | 1 | 1 | 6 | 9 | 3 | 2 | 15 | |
Carter Jensen | 2 | 1 | 3 | 5 | 7 | 6 | 23 | ||
W | K | BB | QS | 10 IP | SV | Total | |||
Anthony Veneziano | 2 | 8 | -4 | ||||||
Alec Marsh | 9 | 2 | 16 | ||||||
Adrian Alcantara | 1 | 13 | 3 | 24 | |||||
Nate Webb | 0 | ||||||||
Will Klein | 0 | ||||||||
Total | 113 |
Team Josh | 1B | 2B | 3B | HR | BB | K | SB | RBI | Total |
Nick Pratto | 5 | 1 | 1 | 3 | 4 | 18 | 2 | 9 | 24 |
MJ Melendez | 2 | 1 | 2 | 6 | 11 | 4 | 13 | ||
Seuly Matias | 7 | 2 | 1 | 7 | 6 | 11 | |||
Darryl Collins | 6 | 3 | 1 | 3 | 9 | 2 | 3 | 16 | |
John Rave | 6 | 4 | 9 | 1 | 5 | 8 | |||
W | K | BB | QS | 10 IP | SV | Total | |||
Angel Zerpa | 4 | 2 | 6 | ||||||
Drew Parrish | 6 | 4 | 8 | ||||||
Frank Mozzicato | 0 | ||||||||
Jon Bowlan | 0 | ||||||||
John McMillon | 3 | 3 | 3 | ||||||
Total | 89 |
Team Joel | 1B | 2B | 3B | HR | BB | K | SB | RBI | Total |
Vinnie Pasquantino | 7 | 2 | 1 | 10 | 8 | 2 | 6 | 26 | |
Maikel Garcia | 11 | 2 | 10 | 4 | 2 | 3 | 28 | ||
Tucker Bradley | 4 | 1 | 1 | 1 | 3 | 7 | |||
Kale Emshoff | 1 | 1 | 1 | 1 | 13 | 1 | -3 | ||
Erick Pena | 2 | 1 | 2 | 2 | 15 | 1 | 5 | 8 | |
W | K | BB | QS | 10 IP | SV | Total | |||
Asa Lacy | 13 | 4 | 22 | ||||||
Jon Heasley | 10 | 2 | 18 | ||||||
Noah Murdock | 9 | 7 | 11 | ||||||
Ben Kudrna | 0 | ||||||||
Yefri Del Rosario | 2 | 4 | 0 | ||||||
Total | 117 |
Instead of doing a normal recap today, I figured I’d update y’all on how some of the Royals top prospects have fared early on in the 2022 season. Check out the podcast tomorrow morning for a the weekly rundown of how all four affiliates fared last week.
- MJ Melendez: .132/.250/.316/.566, 1 double, 2 HR, 7 BB, 12 K
- Nick Pratto: .186/.271/.395/.666, 1 double, 1 triple, 2 HR, 4 BB, 18 K
- Vinnie Pasquantino: .235/.400/.265/.665, 2 doubles, 1 triple, 10 BB, 8 K
- Maikel Garcia: .370/.541/.444/.985, 2 doubles, 4 SB, 10 BB, 4 K
- Nick Loftin: .250/.306/.250/.556, 3 SB, 2 BB, 3 K
- Michael Massey: .267/.324/.367/.691, 3 doubles, 3 BB, 8 K
- Seuly Matias: .375/.385/.458/.843, 2 doubles, 1 BB, 7 K
- Tyler Gentry: .556/.652/.944/1.596, 2 doubles, 2 HR, 5 BB, 6 K
- Carter Jensen: .179/.303/.429/.732, 1 double, 3 HR, 6 BB, 8 K
- Erick Pena: .143/.200/.286/.486, 1 double, 2 HR, 2 BB, 15 K
We’ll have more coverage coming this week. Got a little slow last weekend between work and the holiday. Thanks for following along with us. Minor leaguers are off today but we’ll be back at it tomorrow!