Hitters (min. 250 PA):
Category | Name | # |
Hits | Michael Massey | 108 |
Maikel Garcia | 94 | |
Nate Eaton | 93 | |
Nick Loftin | 92 | |
Diego Hernandez | 87 | |
Tucker Bradley | 87 | |
Doubles | Michael Massey | 28 |
Maikel Garcia | 24 | |
Robbie Glendinning | 19 | |
River Town | 18 | |
7 tied with | 17 | |
Triples | Tyler Tolbert | 6 |
Herard Gonzalez | 6 | |
Diego Hernandez | 4 | |
Nate Eaton | 4 | |
5 tied with | 3 | |
Home Runs | Vinnie Pasquantino | 18 |
Nick Pratto | 17 | |
Brewer Hicklen | 17 | |
Michael Massey | 16 | |
Robbie Glendinning | 16 | |
RBI | Michael Massey | 77 |
Vinnie Pasquantino | 67 | |
Robbie Glendinning | 64 | |
Brewer Hicklen | 60 | |
John Rave | 56 | |
SB | Tyler Tolbert | 42 |
Maikel Garcia | 27 | |
Diego Hernandez | 24 | |
Nick Loftin | 22 | |
Nate Eaton | 21 | |
BB/K | Ivan Castillo | 1.10 |
Vinnie Pasquantino | 1.03 | |
River Town | 0.81 | |
Logan Porter | 0.80 | |
Nick Loftin | 0.74 | |
ISO | Vinnie Pasquantino | 0.296 |
Nick Pratto | 0.244 | |
Brewer Hicklen | 0.241 | |
Juan Carlos Negret | 0.228 | |
Robbie Glendinning | 0.225 | |
BA | Tyler Gentry | 0.324 |
Michael Massey | 0.312 | |
Tucker Bradley | 0.307 | |
Logan Porter | 0.3 | |
Maikel Garcia | 0.291 | |
OBP | Logan Porter | 0.433 |
Tyler Gentry | 0.411 | |
Tucker Bradley | 0.396 | |
River Town | 0.386 | |
Nick Pratto | 0.374 | |
OPS | Tyler Gentry | 0.957 |
Vinnie Pasquantino | 0.948 | |
Logan Porter | 0.927 | |
Michael Massey | 0.903 | |
Brewer Hicklen | 0.872 | |
LD% | Kale Emshoff | 24.7% |
Jake Means | 24.6% | |
Robbie Glendinning | 23.4% | |
Maikel Garcia | 23.3% | |
Tyler Gentry | 23.1% | |
SwStr% | Maikel Garcia | 5.3% |
Ivan Castillo | 7.4% | |
Vinnie Pasquantino | 7.7% | |
River Town | 7.9% | |
Clay Dungan | 8.1% | |
Hard-Hit% | Brewer Hicklen | 38.0% |
Carter Jensen | 32.1% | |
Vinnie Pasquantino | 31.8% | |
Nick Pratto | 31.8% | |
Michael Massey | 30.5% | |
wRC+ | Tyler Gentry | 151 |
Vinnie Pasquantino | 144 | |
Logan Porter | 141 | |
River Town | 138 | |
Brewer Hicklen | 130 | |
Nick Pratto | 130 |
Pitchers (min. 40 IP):
Category | Name | # |
IP | Drew Parrish | 93.1 |
Austin Cox | 91.2 | |
Charlie Neuweiler | 86.1 | |
Anthony Veneziano | 85.1 | |
Luinder Avila | 84.0 | |
K | Alec Marsh | 109 |
Anthony Veneziano | 93 | |
Rylan Kaufman | 90 | |
Adrian Alcantara | 79 | |
Marcelo Martinez | 79 | |
W | Emilio Marquez | 9 |
Heribert Garcia | 7 | |
Drew Parrish | 6 | |
Charlie Neuweiler | 6 | |
2 others tied with | 6 | |
ERA | Andres Sotillet | 1.62 |
Ben Kudrna | 2.66 | |
Jonah Dipoto | 2.82 | |
Emilio Marquez | 2.93 | |
Dante Biasi | 3.41 | |
FIP | Noah Cameron | 2.68 |
Ben Kudrna | 3.48 | |
Andres Sotillet | 3.76 | |
Emilio Marquez | 3.83 | |
Josh Dye | 3.85 | |
K% | Noah Cameron | 36.6% |
Emilio Marquez | 31.8% | |
Jonah Dipoto | 29.6% | |
Frank Mozzicato | 29.0% | |
Alec Marsh | 28.7% | |
BB% | Patrick Halligan | 4.4% |
Josh Dye | 4.7% | |
Heribert Garcia | 5.8% | |
Noah Cameron | 6.4% | |
Anthony Simonelli | 6.5% | |
K-BB% | Noah Cameron | 30.2% |
Emilio Marquez | 24.7% | |
Alec Marsh | 17.6% | |
Josh Dye | 17.1% | |
Angel Zerpa | 17.0% | |
SwStr% | Daury Cabrera | 18.7% |
Noah Cameron | 17.5% | |
Alec Marsh | 16.8% | |
Emilio Marquez | 16.2% | |
Adrian Alcantara | 14.6% | |
Heribert Garcia | 14.6% | |
GB% | Anderson Paulino | 65.6% |
Walter Pennington | 58.0% | |
Caden Monke | 55.9% | |
Noah Murdock | 54.4% | |
Zach Willeman | 53.3% | |
HR/9 | Ben Kudrna | 0.00 |
Charlie Neuweiler | 0.52 | |
Anderson Paulino | 0.55 | |
Andres Sotillet | 0.61 | |
Dante Biasi | 0.63 |
Hi Alex. What is your take on Marsh’s absolutely awful system line except for Ks? Only scouting box score here but yikes, it’s brutal. I expect more on field results than what his season has produced.
LikeLiked by 1 person
I don’t know what to make of it to be honest with you. Even the film doesn’t make much sense.
LikeLike