Welcome back. If you’re new here, we ran these updates weekly last year. I’ll try to do that again in 2022, but I make no promises as I have been much busier at home than in years past. Here’s a link to one of the leaderboards from last year in case you want to check out what they used to look like.
Anyway. For this year, I’m going to enter the numbers into a table and put the table into these articles. I’m not entirely sure if that will be better or worse…but we’re at least going to give it a go for a while. The point of these isn’t supposed to be a measuring contest or anything. Just a fun update on how some of the Royals prospects are performing and who leads the minors in particular categories. I hope you’ll enjoy them as such.
Hitters (min. 220 PA for rate stats):
Category | Name | # |
Hits | Michael Massey | 98 |
Maikel Garcia | 86 | |
Nate Eaton | 84 | |
Nick Loftin | 73 | |
Vinnie Pasquantino | 70 | |
Robbie Glendinning | 70 | |
Doubles | Maikel Garcia | 23 |
Michael Massey | 23 | |
Brewer Hicklen | 17 | |
Robbie Glendinning | 17 | |
Vinnie Pasquantino | 16 | |
Enrique Valdez | 16 | |
Jake Means | 16 | |
Triples | Tyler Tolbert | 5 |
Herard Gonzalez | 5 | |
Diego Hernandez | 4 | |
Nick Pratto | 3 | |
Nate Eaton | 3 | |
Tucker Bradley | 3 | |
Home Runs | Vinnie Pasquantino | 18 |
Nick Pratto | 16 | |
Michael Massey | 15 | |
Robbie Glendinning | 13 | |
Seuly Matias | 13 | |
RBI | Michael Massey | 73 |
Vinnie Pasquantino | 67 | |
Robbie Glendinning | 52 | |
Brewer Hicklen | 48 | |
John Rave | 48 | |
SB | Tyler Tolbert | 35 |
Maikel Garcia | 27 | |
Diego Hernandez | 21 | |
Nate Eaton | 19 | |
Nick Loftin | 17 | |
BB/K | Ivan Castillo | 1.09 |
Vinnie Pasquantino | 1.03 | |
Logan Porter | 0.85 | |
River Town | 0.80 | |
Nick Loftin | 0.67 | |
ISO | Vinnie Pasquantino | 0.296 |
Tyler Gentry | 0.244 | |
Seuly Matias | 0.240 | |
Robbie Glendinning | 0.231 | |
Nick Pratto | 0.227 | |
BA | Tyler Gentry | 0.343 |
Michael Massey | 0.318 | |
Nate Eaton | 0.300 | |
Tucker Bradley | 0.299 | |
Logan Porter | 0.299 | |
OBP | Logan Porter | 0.446 |
Tyler Gentry | 0.430 | |
River Town | 0.384 | |
Tucker Bradley | 0.376 | |
Robbie Glendinning | 0.376 | |
OPS | Tyler Gentry | 1.017 |
Vinnie Pasquantino | 0.948 | |
Logan Porter | 0.915 | |
Michael Massey | 0.914 | |
Robbie Glendinning | 0.886 | |
LD% | Robbie Glendinning | 24.2% |
Tyler Gentry | 23.7% | |
Jake Means | 23.7% | |
Herard Gonzalez | 23.5% | |
Kale Emshoff | 23.2% | |
SwStr% | Maikel Garcia | 5.5% |
Ivan Castillo | 7.2% | |
Clay Dungan | 7.7% | |
Vinnie Pasquantino | 7.7% | |
River Town | 7.9% | |
Hard-Hit% | Brewer Hicklen | 36.7% |
Carter Jensen | 32.5% | |
Vinnie Pasquantino | 31.8% | |
Nick Pratto | 30.6% | |
Michael Massey | 30.0% | |
wRC+ | Tyler Gentry | 169 |
Logan Porter | 145 | |
Vinnie Pasquantino | 144 | |
River Town | 138 | |
Michael Massey | 132 |
Pitchers (min. 30 IP for rate stats):
Category | Name | # |
IP | Drew Parrish | 83.1 |
Austin Cox | 79.2 | |
Luinder Avila | 70.0 | |
Charlie Neuweiler | 68.1 | |
Marcelo Martinez | 67.0 | |
K | Alec Marsh | 100 |
Noah Cameron | 74 | |
Marcelo Martinez | 73 | |
Rylan Kaufman | 72 | |
Angel Zerpa | 69 | |
W | Emilio Marquez | 8 |
Charlie Neuweiler | 6 | |
Heribert Garcia | 6 | |
Yefri Del Rosario | 5 | |
4 others tied with | 5 | |
ERA | Brad Peacock | 1.64 |
Andres Sotillet | 1.96 | |
Jonah Dipoto | 2.09 | |
Andres Nunez | 2.25 | |
Daury Cabrera | 2.61 | |
FIP | Noah Cameron | 2.70 |
Josh Dye | 2.80 | |
Andres Nunez | 3.20 | |
Brad Peacock | 3.30 | |
Walter Pennington | 3.60 | |
K% | Noah Cameron | 36.6% |
Christian Chamberlain | 33.5% | |
Alec Marsh | 31.9% | |
Jonah Dipoto | 31.4% | |
Emilio Marquez | 30.9% | |
BB% | Josh Dye | 2.7% |
Patrick Halligan | 3.5% | |
Andres Nunez | 5.3% | |
Daury Cabrera | 6.1% | |
Anderson Paulino | 6.2% | |
K-BB% | Noah Cameron | 30.2% |
Emilio Marquez | 22.7% | |
Alec Marsh | 21.7% | |
Josh Dye | 21.6% | |
Andres Nunez | 20.6% | |
SwStr% | Alec Marsh | 18.0% |
Noah Cameron | 17.5% | |
Emilio Marquez | 16.0% | |
Heribert Garcia | 15.2% | |
Colten Brewer | 15.0% | |
GB% | Stephen Woods Jr. | 63.3% |
Andres Nunez | 61.9% | |
Anderson Paulino | 61.7% | |
Walter Pennington | 61.2% | |
Caden Monke | 55.3% | |
HR/9 | Brad Peacock | 0.27 |
Josh Dye | 0.50 | |
Charlie Neuweiler | 0.53 | |
Andres Nunez | 0.56 | |
Walter Pennington | 0.59 |
Carter Jensen with the second highest hard hit rate in the organization and after going 3 for 4 yesterday just popped above the Mendoza line- not easy to do.
LikeLike