Just for funsies, here’s a quick look at the standings of the RFR Prospect League after the first week:
Team Alex | 1B | 2B | 3B | HR | BB | K | SB | RBI | Total |
Brewer Hicklen | 6 | 2 | 1 | 8 | 2 | 3 | 10 | ||
Michael Massey | 3 | 1 | 1 | 4 | 3 | 5 | |||
Nick Loftin | 2 | 1 | 1 | 2 | 4 | ||||
Tyler Tolbert | 3 | 1 | 4 | 4 | 2 | 1 | 10 | ||
Carter Jensen | 2 | 1 | 1 | 2 | 1 | 4 | |||
W | K | BB | QS | 10 IP | SV | Total | |||
Anthony Veneziano | 5 | -5 | |||||||
Alec Marsh | 0 | ||||||||
Adrian Alcantara | 1 | 8 | 1 | 16 | |||||
Nate Webb | 0 | ||||||||
Will Klein | 0 | ||||||||
Total | 44 |
Team Josh | 1B | 2B | 3B | HR | BB | K | SB | RBI | Total |
Nick Pratto | 1 | 3 | 1 | 10 | 7 | 14 | |||
MJ Melendez | 1 | 1 | 1 | 2 | 3 | 2 | 9 | ||
Seuly Matias | 6 | 1 | 5 | 5 | 8 | ||||
Darryl Collins | 2 | 3 | 1 | 3 | 1 | 3 | 11 | ||
John Rave | 3 | 4 | 5 | 4 | |||||
W | K | BB | QS | 10 IP | SV | Total | |||
Angel Zerpa | 2 | -2 | |||||||
Drew Parrish | 3 | 3 | 3 | ||||||
Frank Mozzicato | 0 | ||||||||
Jon Bowlan | 0 | ||||||||
John McMillon | 1 | 1 | 1 | ||||||
Total | 48 |
Team Joel | 1B | 2B | 3B | HR | BB | K | SB | RBI | Total |
Vinnie Pasquantino | 3 | 1 | 3 | 7 | 1 | 1 | 4 | ||
Maikel Garcia | 4 | 1 | 5 | 1 | 1 | 1 | 13 | ||
Tucker Bradley | 1 | 1 | 3 | ||||||
Kale Emshoff | 1 | 1 | 1 | 5 | 1 | 4 | |||
Erick Pena | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 7 | |
W | K | BB | QS | 10 IP | SV | Total | |||
Asa Lacy | 0 | ||||||||
Jon Heasley | 4 | 1 | 7 | ||||||
Noah Murdock | 4 | 2 | 6 | ||||||
Ben Kudrna | 0 | ||||||||
Yefri Del Rosario | 2 | -2 | |||||||
Total | 42 |
Check out the most recent edition of the RFR Podcast on the KC Sports Network.
Check out Jared’s latest breakdown of the Royals minor league rosters, this time in Quad Cities.
Noah Murdock and Christian Chamberlain are attractive arms to watch in 2022. Murdock is returning from an injury and has been limited in innings since his pro debut due to health. 2022 will be a chance for Murdock to show off the elite stuff we all know he has and hopefully stays on the field. Murdock will be looking to improve his offspeed pitches to go with his plus-fastball.
Jackson Kowar was sent down to AAA Omaha after a rough outing on Sunday afternoon.
Kowar has struggled in almost every outing he has had in the big leagues since he made his debut in June of last year. He failed to get to the third inning of his first two starts, and lasted just five innings in two of his eight starts, allowing fewer than four runs just once. He has a 12.03 career ERA in 33 2⁄3 innings for the Royals, the highest in club history for anyone with at least 30 innings pitched.
For $24.99 you will get the digital copy of the book as well a six month free subscription to the KC Sports Network Substack! With this subscription you’ll get premium content sent straight to your inbox, including early access to select draft guide content, free agency analysis, mock drafts, and more great offseason content.