Team | Record | Time | Starting Pitcher |
---|---|---|---|
DSL Royals1 | 39-28 | 9:30 AM | TBD |
DSL Royals2 | 29-39 | 9:30 AM | TBD |
Burlington Royals | 36-24 | 10:30 AM | TBD |
Lexington Legends | 61-65 | 11:05 AM | TBD |
Wilmington Blue Rocks | 73-52 | 3:45 PM | Marcelo Martinez |
Wilmington Blue Rocks (Game 2 – Makeup of 7/11) | 73-52 | TBD | Kris Bubic |
Kansas City Royals | 45-81 | 6:05 PM | Mike Montgomery |
Omaha Storm Chasers | 55-72 | 6:30 PM | Arnaldo Hernandez |
Northwest Arkansas Naturals | 52-72 | 6:30 PM | Gerson Garabito |
AZL Royals | 29-21 | 8:00 PM | TBD |
Idaho Falls Chukars | 28-31 | 8:15 PM | Alec Marsh |
Who’s Hot?
Back on August 9th, the Royals signed 23-year old outfielder Tyler Hill to a minor league contract and assigned him to High-A Wilmington. Since then all he has done is rake. In 10 games with Wilmington he’s slashing .429/.475/.600 with 3 doubles and 1 homer, to go along with more walks (4) than strikeouts (3).