Team | Record | Time | Starting Pitcher |
---|---|---|---|
DSL Royals1 | 36-28 | 9:00 AM | TBD |
DSL Royals1 (Game 2 – Makeup of 8/3 PPD) | 36-28 | TBD | TBD |
DSL Royals2 | 28-38 | 9:30 AM | TBD |
Burlington Royals | 35-23 | 5:30 PM | TBD |
Kansas City Royals | 44-80 | 6:05 PM | Jorge Lopez |
Omaha Storm Chasers | 53-72 | 6:30 PM | TBD |
AZL Royals | 28-20 | 8:00 PM | TBD |
Idaho Falls Chukars | 27-30 | 8:15 PM | Grant Gambrell |
Who’s Hot?
Collins is one of my favorite players to follow this summer. He seems to get a hit or two each game. Rarely shut out at the plate. Does anyone have a scouting report on him? His first year has been outstanding as mentioned above.
LikeLike