Team | Record | Time (CST) | Probably SP |
Kansas City Royals | 41-75 | 6:10 PM | Brad Keller |
Omaha Storm Chasers | 51-65 | 7:05 PM | Jake Kalish |
Northwest Arkansas Naturals | 45-67 | 5:05 PM | TBD |
Northwest Arkansas Naturals | Game 2 | 7:05 PM | Brady Singer |
Wilmington Blue Rocks | 66-49 | 6:05 PM | Josh Mitchell |
Lexington Legends | 55-59 | 4:05 PM | Yohansel Morel |
Lexington Legends | Game 2 | TBD | Charlie Neuweiler |
Burlington Royals | 28-21 | 5:30 PM | TBD |
Idaho Falls Chukars | 24-22 | 6:30 PM | Anthony Veneziano |
Idaho Falls Chukars | Game 2 | TBD | TBD |
AZL Royals | 23-15 | 8:00 PM | TBD |
DSL Royals 1 | 33-22 | 9:30 AM | TBD |
DSL Royals 2 | 25-33 | 9:30 AM | TBD |
The Naturals game yesterday was suspended after the top of the 4th. I don’t know who will start the suspended game but Singer will start the 7:05 game.
Mitchell started for the Blue Rocks five days ago and it’s possible he starts again tomorrow. I’m unsure but listed him as the starter.
The Legends had a rain out during the week and the way everything lines up it looks like it will be Morel and Neuweiler.
Kris Bubic was fire yesterday throwing a complete game with 11 strikeouts.

Gabriel Cancel hit two line drives and was 2 for 2 when the NWA game was suspended.
Image taken by Drew Osborne.