Team | Record | Time | Starting Pitcher |
---|---|---|---|
DSL Royals1 | 33-21 | 9:30 AM | TBD |
DSL Royals2 | 25-32 | 9:30 AM | TBD |
Burlington Royals | 27-21 | 5:30 PM | TBD |
Wilmington Blue Rocks | 65-49 | 6:00 PM | Kris Bubic |
Lexington Legends | 55-58 | 6:05 PM | TBD |
Kansas City Royals | 41-74 | 6:10 PM | Jorge Lopez |
Omaha Storm Chasers | 50-65 | 7:05 PM | TBD |
Northwest Arkansas Naturals | 45-67 | 7:05 PM | Jackson Kowar |
Idaho Falls Chukars | 24-22 | 8:00 PM | Anthony Veneziano |
AZL Royals | 23-15 | 8:00 PM | TBD |
Who’s Hot?
In the month of August Kelvin Gutierrez is slashing .320/.414/.600 with 2 home runs in 6 games.
Outfielder Brewer Hicklen was in a DEEP slump, but he has finally started to heat up once again. Brewer has back to back multi-hit games and back to back games with a home run.
Photo Credits: Minda Haas Kuhlmann