Team | Record | Time | Starting Pitcher |
---|---|---|---|
DSL Royals1 | 32-21 | 9:30 AM | TBD |
DSL Royals2 | 25-31 | 9:30 AM | TBD |
Burlington Royals | 27-20 | 5:30 PM | TBD |
Wilmington Blue Rocks | 65-48 | 6:00 PM | Jonathan Bowlan |
Kansas City Royals | 41-74 | 6:10 PM | Glenn Sparkman |
Omaha Storm Chasers | 50-64 | 7:05 PM | TBD |
Northwest Arkansas Naturals | 45-66 | 7:10 PM | Scott Blewett |
Who’s Hot?
First-baseman Vinnie Pasquantino hit his 11th double and 10th home run last night for the Burlington Royals. On the season, Pasquantino is slashing .252/.345/.538. In his last 10 games he’s slashing .306/.432/.722 with 2 doubles and 4 home runs, along with a respectable 6 walks to 8 strikeouts.
Photo Credits: Ryan Griffith (@ryanrgriffith)