The time is here folks! The third edition of the Royals Farm Report Top 100 Royals Prospects is now in session. The list was an aggregate ranking from the opinions of four members of our writing staff, Patrick Brennan, Alex Duvall, Drew Osborne, and Drake Downing.
It’s pretty simple. In the table below you will find the prospect, their respective ranking, position, and ETA.
To help catch up, read some our two former lists.
There will be a lot of changes to the system coming in the following months, when the abundance of draft picks the Royals hold, possible trade acquisitions coming in, and prospect graduations. With that, expect our next list to be out somewhere in the next two months.
Rank | Player | Position | ETA |
1 | Khalil Lee | OF | 2020 |
2 | Nick Pratto | 1B | 2021 |
3 | Seuly Matias | OF | 2021 |
4 | MJ Melendez | C | 2021 |
5 | Richard Lovelady | LHP | 2018 |
6 | Hunter Dozier | 3B/OF | 2018 |
7 | Michael Gigliotti | OF | 2020 |
8 | Nicky Lopez | 2B/SS | 2019 |
9 | Foster Griffin | LHP | 2018 |
10 | Donnie Dewees | OF | 2018 |
11 | Trevor Oaks | RHP | 2018 |
12 | Scott Blewett | RHP | 2019 |
13 | Daniel Tillo | LHP | 2020 |
14 | Evan Steele | LHP | 2021 |
15 | Gabriel Cancel | 2B | 2020 |
16 | Emmanuel Rivera | 3B | 2019 |
17 | Rudy Martin | OF | 2020 |
18 | Scott Barlow | RHP | 2018 |
19 | Josh Staumont | RHP | 2018 |
20 | Meibrys Viloria | C | 2020 |
21 | Elvis Luciano | RHP | 2023 |
22 | Heath Fillmyer | RHP | 2019 |
23 | Samir Duenez | 1B/OF | 2019 |
24 | Yefri Del Rosario | RHP | 2022 |
25 | Ryan O’Hearn | 1B/OF | 2018 |
26 | Carlos Hernandez | RHP | 2021 |
27 | Tyler Zuber | RHP | 2020 |
28 | Sebastian Rivero | C | 2021 |
29 | Janser Lara | RHP | 2021 |
30 | Chase Vallot | C | 2020 |
31 | Grant Gavin | RHP | 2020 |
32 | Yunior Marte | RHP | 2019 |
33 | Gerson Garabito | RHP | 2020 |
34 | Brewer Hicklen | OF | 2021 |
35 | Cam Gallagher | C | 2018 |
36 | Erick Mejia | 2B/SS | 2019 |
37 | Garrett Davila | LHP | 2021 |
38 | Glenn Sparkman | RHP | 2018 |
39 | Andres Machado | RHP | 2018 |
40 | Charlie Neuweiler | RHP | 2022 |
41 | Elier Hernandez | OF | 2019 |
42 | Nick Dini | C | 2019 |
43 | Anderson Miller | OF | 2019 |
44 | Sal Biasi | RHP | 2021 |
45 | Bryan Brickhouse | RHP | 2019 |
46 | Bubba Starling | OF | 2018 |
47 | Juan Carlos Negret | OF | 2022 |
48 | Xavier Fernandez | C | 2020 |
49 | Zach Lovvorn | RHP | 2019 |
50 | DJ Burt | 2B | 2020 |
51 | John Brontsema | 2B/3B | 2019 |
52 | Dennicher Carrasco | 1B/3B | 2021 |
53 | Humberto Arteaga | 2B/SS | 2018 |
54 | Eric Stout | LHP | 2018 |
55 | Pedro Fernandez | RHP | 2019 |
56 | Arnaldo Hernandez | RHP | 2021 |
57 | Jake Newberry | RHP | 2019 |
58 | Cristian Perez | 2B/SS | 2022 |
59 | Oliver Nunez | SS | 2020 |
60 | Kort Peterson | OF | 2020 |
61 | Marlin Willis | LHP | 2023 |
62 | Travis Jones | 3B/OF | 2021 |
63 | Anthony Bender | RHP | 2021 |
64 | Jason Adam | RHP | 2018 |
65 | Kevin Lenik | RHP | 2018 |
66 | Jonathan Dziedzic | LHP | 2018 |
67 | Andres Sotillet | RHP | 2021 |
68 | Holden Capps | LHP | 2021 |
69 | Marten Gasparini | OF | 2021 |
70 | Corey Toups | 2B/3B | 2019 |
71 | Gabe Speier | LHP | 2019 |
72 | Andrew Beckwith | RHP | 2021 |
73 | Cristian Castillo | LHP | 2020 |
74 | Frank Schwindel | 1B/DH | 2018 |
75 | Jeison Guzman | SS | 2022 |
76 | Brandon Downes | OF | 2020 |
77 | Dillon Drabble | RHP | 2021 |
78 | Jacob Bodner | RHP | 2020 |
79 | Vance Vizcaino | OF | 2021 |
80 | Walker Sheller | RHP | 2019 |
81 | Cal Jones | OF | 2022 |
82 | Rubendy Jacquez | 2B | 2024 |
83 | Emilio Ogando | RHP | 2019 |
84 | Julio Gonzalez | 2B/SS | 2021 |
85 | Chris DeVito | 1B | 2020 |
86 | Josh Mitchell | LHP | 2021 |
87 | Corey Ray | RHP | 2019 |
88 | Nolan Watson | RHP | 2021 |
89 | Jose Veras | RHP | 2020 |
90 | Logan Moon | OF | 2019 |
91 | Jace Vines | RHP | 2020 |
92 | Kyle Zimmer | RHP | 2018 |
93 | Jack Lopez | 2B/SS | 2019 |
94 | Jared Ruxer | RHP | 2020 |
95 | Delvin Capellan | RHP | 2023 |
96 | Carter Hope | RHP | 2019 |
97 | Angelo Castellano | SS | 2021 |
98 | Gabe Cramer | RHP | 2019 |
99 | Isaiah Henry | OF | 2023 |
100 | Tyler James | OF | 2023 |
Photo Credits: Alex Slitz—Lexington Herald-Leader