Good news Royals fans! College baseball is back! With the draft approaching we’ll be taking a look at the numbers as well as highlights and social media reaction to the players performances.
College Hitters
Nick Madrigal, 2B/SS, Oregon State: 6 G, .560/.593/.880, 14 H, 2 2B, 0 3B, 2 HR, 9 R, 8 RBI, 3 SB
Travis Swaggerty, OF, South Alabama: 16 G, .340/.551/.642, 18 H, 4 2B, 0 3B, 4 HR, 15 R, 11 RBI, 3 SB
Griffin Conine, OF, Duke: 15 G, .241/.348/.463, 13 H, 3 2B, 0 3B, 3 HR, 7 R, 12 RBI, 0 SB
Jeremy Eierman, SS, Missouri State: 13 G, .294/.400/.510, 15 H, 6 2B, 1 3B, 1 HR, 12 R, 8 RBI, 6 SB
Tristan Pompey, OF, Kentucky: 12 G, .368/.455/.684, 14 H, 6 2B, 0 3B, 2 HR, 9 R, 8 RBI, 2 SB
Greyson Jenista, OF, Wichita State: 14 G, .314/.462/.627, 16 H, 1 2B, 0 3B, 5 HR, 13 R, 14 RBI, 4 SB
Alec Bohm, 3B, Wichita State: 14 G, .347/.484/.755, 17 H, 5 2B, 0 3B, 5 HR, 14 R, 18 RBI, 2 SB
Steele Walker, OF, Oklahoma: 16 G, .328/.427/.438, 21 H, 4 2B, 0 3B, 1 HR, 10 R, 11 RBI, 1 SB
Seth Beer, 1B/OF, Clemson: 16 G, .286/.447/.643, 16 H, 2 2B, 0 3B, 6 HR, 17 R, 12 RBI, 1 SB
Luken Baker, 1B, Texas Christian: 12 G, .341/.481/.683, 14 H, 2 2B, 0 3B, 4 HR, 11 R, 12 RBI, 0 SB
Jake McCarthy, OF, Virginia: 13 G, .314/.446/.412, 16 H, 5 2B, 0 3B, 0 HR, 14 R, 5 RBI, 8 SB
Zach Watson, OF, Louisiana State: 8 G, .270/.308/.405, 10 H, 2 2B, 0 3B, 1 HR, 7 R, 2 RBI, 3 SB
Jonathan India, 3B, Florida: 16 G, .353/.478/.686, 18 H, 5 2B, 0 3B, 4 HR, 15 R, 12 RBI, 2 SB
Nico Hoerner, 2B/SS, Stanford: 15 G, .317/.364/.517, 19 H, 4 2B, 1 3B, 2 HR, 15 R, 9 RBI, 4 SB
College Pitchers
Brady Singer, RHP, Florida: 4 G, 2.08 ERA, 26 IP, 22 H, 9 R, 6 ER, 3 BB, 25 SO
Shane McClanahan, LHP, South Florida: 4 G, 0.00 ERA, 24.2 IP, 12 H, 3 R, 0 ER, 10 BB, 41 SO
Casey Mize, RHP, Auburn: 4 G, 2.13 ERA, 25.1 IP, 10 H, 7 R, 6 ER, 3 BB, 38 SO
Jackson Kowar, LHP, Florida: 4 G, 2.05 ERA, 26.1 IP, 17 H, 6 R, 6 ER, 8 BB, 27 SO
Ryan Rolison, LHP, Mississippi: 4 G, 2.28 ERA, 23.2 IP, 18 H, 7 R, 6 ER, 9 BB, 32 SO
Logan Gilbert, RHP, Stetson: 4 G, 3.08 ERA, 26.1 IP, 18 G, 10 R, 9 ER, 6 BB, 39 SO
Tim Cate, LHP, Connecticut: 4 G, 3.65 ERA, 24.2 IP, 24 H, 12 R, 10 ER, 8 BB, 32 SO
Konnor Pilkington, LHP, Mississippi State: 4 G, 1.17 ERA, 23 IP, 16 H, 5 R, 3 ER, 1 BB, 35 SO
Blaine Knight, RHP, Arkansas: 4 G, 0.78 ERA, 23 IP, 15 H, 2 R, 2 ER, 4 BB, 21 SO
Sean Hjelle, RHP, Kentucky: 4 G, 1.35 ERA, 26.2 IP, 14 H, 6 R, 4 ER, 4 BB, 24 SO
Tristan Beck, RHP, Stanford: 4 G, 2.86 ERA, 22 IP, 16 H, 7 R, 7 ER, 6 BB, 23 SO
Steven Gingery, LHP, Texas Tech: 1 G, 0.00 ERA, 2.1 IP, 0 H, 0 R, 0 ER, 0 BB, 3 SO (out for season)
Colton Eastman, RHP, Cal State Fullerton: 4 G, 3.33 ERA, 24.1 IP, 22 H, 11 R, 9 ER, 10 BB, 25 SO
High School
Brice Turang, SS, Santiago HS (CA):
Nolan Gorman, 3B, Sandra Day O’Connor HS (AZ):
Pingback: Minor League Minutes: 3/14/2018 | Royals Farm Report
Pingback: Minor League Minutes: 3/20/18 | Royals Farm Report