Good news Royals fans! College baseball is back! With the draft approaching we’ll be taking a look at the numbers as well as highlights and social media reaction to the players performances.
College Hitters
Nick Madrigal, 2B/SS, Oregon State: 6 G, .560/.593/.880, 14 H, 2 2B, 0 3B, 2 HR, 9 R, 8 RBI, 3 SB
Travis Swaggerty, OF, South Alabama: 8 G, .321/.537/.714, 9 H, 2 2B, 0 3B, 3 HR, 9 R, 9 RBI, 1 SB
Griffin Conine, OF, Duke: 7 G, .259/.364/.444, 7 H, 2 2B, 0 3B, 1 HR, 3 R, 5 RBI, 0 SB
Jeremy Eierman, SS, Missouri State: 6 G, .130/.259/.217, 3 H, 2B, 0 3B, 0 HR, 3 R, 2 RBI, 1 SB
Joey Bart, C, Georgia Tech: 7 G, .393/.500/.750, 11 H, 1 2B, 0 3B, 3 HR, 9 R, 6 RBI, 0 SB
Tristan Pompey, OF, Kentucky: 5 G, .476/.542/.762, 10 H, 3 2B, 0 3B, 1 HR, 6 R, 3 RBI, 0 SB
Greyson Jenista, OF, Wichita State: 6 G, .273/.429/.727, 6 H, 1 2B, 0 3B, 3 HR, 8 R, 6 RBI, 3 SB
Alec Bohm, 3B, Wichita State: 6 G, .550/.667/1.050, 11 H, 4 2B, 0 3B, 2 HR, 4 R, 8 RBI, 1 SB
Steele Walker, OF, Oklahoma: 8 G, .207/.378/.379, 6 H, 2 2B, 0 3B, 1 HR, 3 R, 2 RBI, 0 SB
Seth Beer, 1B/OF, Clemson: 7 G, .304/.485/.652, 7 H, 2 2B, 0 3B, 2 HR, 8 R, 4 RBI, 1 SB
Luken Baker, 1B, Texas Christian: 4 G, .308/.500/1.038, 4 H, 0 2B, 0 3B, 1 HR, 4 R, 3 RBI, 0 SB
Jake McCarthy, OF, Virginia: 7 G, .345/.429/.414, 10 H, 2 2B, 0 3B, 0 HR, 8 R, 5 RBI, 4 SB
Zach Watson, OF, Louisiana State: 3 G, .250/.357/.250, 3 H, 0 2B, 0 3B, 0 HR, 2 R, 0 RBI, 0 SB
Jonathan India, 3B, Florida: 8 G, .320/.472/.640, 8 H, 2 2B, 0 3B, 2 HR, 10 R, 8 RBI, 1 SB
Nico Hoerner, 2B/SS, Stanford: 8 G, .379/.424/.655, 11 H, 3 2B, 1 3B, 1 HR, 7 R, 5 RBI, 4 SB
College Pitchers
Brady Singer, RHP, Florida: 2 G, 2.25 ERA, 12 IP, 11 H, 4 R, 3 ER, 1 BB, 12 SO
Shane McClanahan, LHP, South Florida: 2 G, 0.00 ERA, 12 IP, 5 H, 2 R, 0 ER, 5 BB, 20 SO
Casey Mize, LHP, Auburn: 2 G, 3.27 ERA, 11 IP, 8 H, 4 R, 4 ER, 2 BB, 16 SO
Jackson Kowar, LHP, Florida: 2 G, 2.77 ERA, 13 IP, 11 H, 4 R, 4 ER, 3 BB, 13 SO
Ryan Rolison, LHP, Mississippi: 2 G, 0.90 ERA, 10 IP, 4 H, 1 R, 1 ER, 4 BB, 21 SO
Logan Gilbert, RHP, Stetson: 2 G, 5.56 ERA, 11.1 IP, 12 H, 7 R, 7 ER, 3 BB, 20 SO
Tim Cate, LHP, Connecticut: 2 G, 5.06 ERA, 10.2 IP, 10 H, 7 R, 6 ER, 5 BB, 13 SO
Konnor Pilkington, LHP, Mississippi State: 2 G, 2.00 ERA, 9 IP, 10 H, 4 R, 2 ER, 0 BB, 10 SO
Blaine Knight, RHP, Arkansas: 2 G, 0.82 ERA, 11 IP, 5 H, 1 R, 1 ER, 3 BB, 11 SO
Sean Hjelle, RHP, Kentucky: 2 G, 0.66 ERA, 13.2 IP, 3 H,1 R, 1 ER, 2 BB, 16 SO
Tristan Beck, RHP, Stanford: 1 G, 1.50 ERA, 6 IP, 4 H, 1 R, 1 ER, 1 BB, 5 SO
Isaiah Campbell, RHP, Arkansas: 2 G, 2.00 ERA, 9 IP, 8 H, 3 R, 2 ER, 3 BB, 14 SO
Steven Gingery, LHP, Texas Tech: 1 G, 0.00 ERA, 2.1 IP, 0 H, 0 R, 0 ER, 0 BB, 3 SO (Out for season)
Matt Mercer, RHP, Oregon: 2 G, 2.19 ERA, 12.1 IP, 8 H, 4 R, 3 ER, 4 BB, 8 SO
Colton Eastman, RHP, Cal State Fullerton: 2 G, 3.48 ERA, 10.1 IP, 11 H, 5 R, 4 ER, 6 BB, 9 SO
High School
Brice Turang, SS, Santiago HS (CA):
Nolan Gorman, 3B, Sandra Day O’Connor HS (AZ):
Matthew Liberatore, LHP, Mountain Ridge HS (AZ):
Jarred Kelenic, OF, Waukesha West HS (WI):
Kumar Rocker, RHP, North Oconee HS (GA):
Nander De Sedas, SS, Montverde Academy (FL):
Photo Credits: USF Athletics
Pingback: Minor League Minutes: 2/28/18 | Royals Farm Report
Pingback: Minor League Minutes: 3/1/18 | Royals Farm Report